About 325 Anderson Cres
Well Care, Cozy and clean bungalow at quiet street for Sale. Opening kitchen, dining room and living room with large windows which bring more natural light. Gas fireplace in the Living room. Kitchen with pantry and big central island. Master bedroom with 2pc bathroom, and two good size bedrooms on the main floor. Developed basement offers large family room with gas fireplace, one bedroom and bathroom. Mature Backyard with tree/shrubs. Single attached garage plus single heated detached garage. Updates including kitchen cabinet, countertops, fridge, dishwasher, hardwood flooring on the main floor, most windows, basement carpet, exterior painting, single attached garage door.
Features of 325 Anderson Cres
MLS® # | SK930274 |
---|---|
Price | $419,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,194 |
Acres | 0.16 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 325 Anderson Cres |
---|---|
Subdivision | West College Park |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7H 4A2 |
Amenities
Features | Air Conditioner (Central) |
---|---|
Parking Spaces | 4 |
Parking | Concrete Drive |
Garages | 1 Car Attached, 1 Car Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Hood Fan, Microwave, Window Treatment |
---|---|
Heating | Natural Gas, Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 12 |
HOA Fees | 0.00 |
Listing Details
Office | Realty ONE Group Dynamic |
---|