About #311 - 401 Cartwright Street
Executive condo living in The Willows! This 3rd floor unit faces south for great natural light and views of Willows Golf Course! With over 1,300sqft of living space you'll enjoy spacious rooms, 9ft ceilings, in-floor heat and central air. The maple kitchen has a generous amount of cabinets, granite countertops, stainless appliances and a large island with seating! The open floor plan flows easily to the dining room and living room, with access to the covered balcony where you can take in the golf course view! The den is a great spot for home office or TV room, while the 2 bedrooms are both a nice size! The primary suite features a large walk-in closet and 3pc ensuite complete with oversized shower. 2 parking stall are included, one underground and one surface, as well as a storage room. This exclusive building boasts an amenities room, exercise room and is located just minutes from everything Stonebridge has to offer!
Features of #311 - 401 Cartwright Street
MLS® # | SK930207 |
---|---|
Price | $459,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,313 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #311 - 401 Cartwright Street |
---|---|
Subdivision | The Willows |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7T 0B3 |
Amenities
Amenities | Wheelchair Access, Amenities Room, Elevator, Exercise Area, Visitor Parking |
---|---|
Features | Air Conditioner (Central), Natural Gas Bbq Hookup, Underground Sprinkler, Elevator, Accessible by Wheel Chair |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave, Window Treatment |
---|---|
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 12 |
HOA Fees | 748.08 |
Listing Details
Office | Realty Executives Saskatoon |
---|